Roster database / July 2026
All Anime Expeditions units.
A scannable launch roster with rarity, role and obtain method. Mythics are listed in full; lower-rarity rows expand as independent in-game verification catches up.
Roster status
14 Mythics are tracked in the launch ranking. Toy Maker is separately listed as Secret. Some names and obtain methods remain provisional during the public-release window.
Secret rarity
Secret units (1)
| Unit | Rarity | Role | How to obtain | Field note |
|---|---|---|---|---|
| Toy Maker | Secret | Support / crafter | Release tournament | Limited availability; reliable combat testing is not yet available. |
Mythic rarity
Mythic units (14)
| Unit | Rarity | Role | How to obtain | Field note |
|---|---|---|---|---|
| Megumi | Mythic | Summoner / burst DPS | Standard / Mini banner | Flexible summons and strong boss pressure make him the safest all-mode carry. |
| Yuta | Mythic | Hybrid DPS / tank | Standard / Mini banner | Survivability plus consistent damage gives excellent value in long stages. |
| Frieren | Mythic | Magic AoE | Standard / Mini banner | Large-area magic damage clears waves quickly with little setup. |
| Ichigo | Mythic | Melee DPS | Standard / Mini banner | High single-target ceiling; strongest when upgrades can be funded early. |
| Flame Emperor | Mythic | Burn AoE | Rotating banner | Reliable damage-over-time and wide coverage reward grouped lanes. |
| String Demon | Mythic | Ranged AoE | Standard / Mini banner | Consistent ranged coverage and easy placement make this a stable pick. |
| Lady Giant | Mythic | Melee AoE | Standard / Mini banner | Good early wave control but loses value on spread-out or mobile targets. |
| Elf Mage | Mythic | Magic support | Standard banner | Team utility scales with strong allies, so the unit improves with roster depth. |
| Puppet | Mythic | Summoner / control | Standard / Mini banner | Control is useful in farming setups but needs careful lane timing. |
| 8th Sword | Mythic | Melee burst DPS | Standard / Mini banner | Strong burst window, though short range limits general-purpose value. |
| Shadow | Mythic | Single-target carry | Standard / Mini banner | Boss damage is promising; limited wave clear keeps the overall rank lower. |
| Salmon Sorcerer | Mythic | Utility DPS | Standard banner | Niche utility can work in specific teams but needs more investment than peers. |
| Cursed Student | Mythic | Melee control | Standard banner | Usable early, but current community testing points to a lower damage ceiling. |
| Crimson | Mythic | Exclusive AoE DPS | Season 1 battle pass | Limited test data: provisional placement until more players unlock the unit. |
Legendary rarity
Legendary units (1)
| Unit | Rarity | Role | How to obtain | Field note |
|---|---|---|---|---|
| Iron Fist | Legendary | Melee DPS | Standard banner | Useful early-game damage while building toward Mythic pity. |
Epic rarity
Epic units (1)
| Unit | Rarity | Role | How to obtain | Field note |
|---|---|---|---|---|
| Wind Archer | Epic | Ranged DPS | Standard banner | Low-cost lane coverage for beginner teams. |
Rare rarity
Rare units (1)
| Unit | Rarity | Role | How to obtain | Field note |
|---|---|---|---|---|
| Field Medic | Rare | Support | Standard banner | Starter support option; replace as your roster expands. |
Data quality: This database favors transparent gaps over invented certainty. Lower-rarity coverage is intentionally incomplete until names and obtain methods can be reproduced in the live client.